The income statement for the year 2022 of bugatti Co contains the following information

  • 6:30 PM CEST 11/29/22
  • 181.70 EUR
  • 0.95 0.53%
  • Volume 44,584
  • Volume 44,584

  • 65 Day Avg Vol 54,838

  • 1 Day Range 177.50 - 182.50

  • 52 Week Range 158.30 - 282.60 (10/12/22 - 12/16/21)

  • Compare to Benchmark:
  • DJIA
  • S&P 500
  • GLOBAL DOW
  • NASDAQ
  • Automotive

  • Open 180.25
  • Prior Close 180.75 (11/28/22)
  • 1 Day
  • VOW 0.53%
  • DJIA 0.01%
  • S&P 500 -0.16%
  • Automotive -0.92%

Fiscal year is January-December. All values EUR Millions.202120202019201820175-year trend
Sales/Revenue 250,200 222,884 252,632 235,849 229,550
Sales Growth 12.26% -11.78% 7.12% 2.74% -
Cost of Goods Sold (COGS) incl. D&A 203,139 183,758 203,317 188,335 184,816
COGS excluding D&A 175,876 158,026 178,927 166,840 163,890
Depreciation & Amortization Expense 27,263 25,732 24,390 21,495 20,926
Depreciation 21,434 20,483 19,659 17,158 16,748
Amortization of Intangibles 5,829 5,249 4,731 4,337 4,178
Amortization of Deferred Charges - - - - -
COGS Growth 10.55% -9.62% 7.95% 1.90% -
Gross Income 47,061 39,126 49,315 47,514 44,734
Gross Income Growth 20.28% -20.66% 3.79% 6.21% -
Gross Profit Margin 18.81% - - - -
SG&A Expense 29,242 28,122 31,062 29,891 29,592
Research & Development 12,790 12,056 13,199 12,116 11,614
Other SG&A 16,452 16,066 17,863 17,775 17,978
SGA Growth 3.98% -9.46% 3.92% 1.01% -
Other Operating Expense (372) 625 (105) (494) (789)
EBIT 18,191 10,379 18,358 18,117 -
Unusual Expense (43) 526 3,962 6,979 3,377
Non Operating Income/Expense 252 55 1,378 1,164 (1,813)
Non-Operating Interest Income 974 788 904 950 838
Equity in Affiliates (Pretax) (38) (80) (53) 23 (41)
Interest Expense 1,617 1,705 1,618 1,001 1,347
Interest Expense Growth -5.16% 5.38% 61.64% -25.69% -
Gross Interest Expense 1,694 1,770 1,686 1,063 1,430
Interest Capitalized 77 65 68 62 83
Pretax Income 17,805 8,911 15,007 12,274 10,191
Pretax Income Growth 99.81% -40.62% 22.27% 20.44% -
Pretax Margin 7.12% - - - -
Income Tax 4,698 2,843 4,327 3,490 2,210
Income Tax - Current Domestic 1,230 940 1,473 1,131 614
Income Tax - Current Foreign 3,382 2,210 2,674 2,402 2,591
Income Tax - Deferred Domestic 1,072 (1,026) 115 429 321
Income Tax - Deferred Foreign (986) 719 65 (472) (1,316)
Income Tax Credits - - - - -
Equity in Affiliates 2,321 2,756 3,349 3,369 3,482
Other After Tax Income (Expense) (539) (533) (540) (309) (274)
Consolidated Net Income 14,889 8,291 13,489 11,844 11,189
Minority Interest Expense 46 (43) 143 17 10
Net Income 14,843 8,334 13,346 11,827 11,179
Net Income Growth 78.10% -37.55% 12.84% 5.80% -
Net Margin 5.93% - - - -
Extraordinaries & Discontinued Operations - - - - -
Extra Items & Gain/Loss Sale Of Assets - - - - -
Cumulative Effect - Accounting Chg - - - - -
Discontinued Operations - - - - -
Net Income After Extraordinaries 14,843 8,334 13,346 11,827 11,179
Preferred Dividends - - - - -
Net Income Available to Common 14,843 8,334 13,346 11,827 11,179
EPS (Basic) 29.61 16.62 26.62 23.59 22.30
EPS (Basic) Growth 78.10% -37.55% 12.84% 5.80% -
Basic Shares Outstanding 501 501 501 501 501
EPS (Diluted) 29.61 16.62 26.62 23.59 22.30
EPS (Diluted) Growth 78.10% -37.55% 12.84% 5.80% -
Diluted Shares Outstanding 501 501 501 501 501
EBITDA 45,454 36,111 42,748 39,612 36,857
EBITDA Growth 25.87% -15.53% 7.92% 7.47% -
EBITDA Margin 18.17% - - - -
EBIT 18,191 10,379 18,358 18,117 -